See what are people are running for term life insurance quotes here.
Total Life Quotes Ran – last 30 days – 289
Total Life Quotes Ran – last 7 days – 92
| Top Company | Top Company Annual | Top Company Monthly | Type | Term Insurance Amount | Gender | Health Class | State | DOB |
|---|---|---|---|---|---|---|---|---|
| Protective Life | $369.39 | $31.40 | 20 Year Level Term Guaranteed | $1,000,000 | Male | Preferred Plus Non-Tobacco | Minnesota | June-15th-1992 |
| Protective Life | $521.59 | $44.34 | 20 Year Level Term Guaranteed | $1,500,000 | Male | Super Preferred Non-Nicotine | Minnesota | June-15th-1992 |
| American General (AIG) | $3,722.77 | $314.57 | 25 Year Level Term Guaranteed | $5,876,593 | Male | Select Preferred Non-Tobacco | California | July-31st-1989 |
| American General (AIG) | $615.80 | $52.04 | 20 Year Level Term Guaranteed | $2,000,000 | Male | Super Preferred Non-Nicotine | Texas | October-1st-1996 |
| Transamerica Life | $1,350.00 | $114.75 | 15 Year Level Term Guaranteed | $3,000,000 | Male | Super Preferred Non Tobacco | Washington | November-2nd-1984 |
| Transamerica Life | $1,350.00 | $114.75 | 15 Year Level Term Guaranteed | $3,000,000 | Male | Super Preferred Non Tobacco | Washington | November-2nd-1984 |
| $907.00 | $78.00 | 20 Year Level Term Guaranteed | $3,000,000 | Male | Preferred Plus Non-Tobacco | NY Non-Bus | February-2nd-1995 | |
| $1,172.40 | $100.83 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Select Preferred Non-Tobacco | NY Non-Bus | February-2nd-1995 | |
| $907.00 | $78.00 | 20 Year Level Term Guaranteed | $3,000,000 | Male | Preferred Plus Non-Tobacco | NY Non-Bus | February-2nd-1995 | |
| $8,937.35 | $759.67 | 30 Year Level Term Guaranteed | $5,000,000 | Male | Super Preferred Non-Nicotine | Texas | June-19th-1980 | |
| Banner Life | $1,592.99 | $135.40 | 30 Year Level Term Guaranteed | $1,500,000 | Female | Preferred Plus Non-Nicotine | Florida | June-13th-1983 |
| Banner Life | $2,054.76 | $174.65 | 30 Year Level Term Guaranteed | $1,500,000 | Male | Preferred Plus Non-Tobacco | Florida | June-13th-1983 |
| $905.50 | $77.87 | 20 Year Level Term Guaranteed | $3,000,000 | Female | Select Preferred Non-Tobacco | NY Non-Bus | December-28th-1989 | |
| William Penn Life (sold as Banner Life in other states) | $1,501.55 | $127.63 | 25 Year Level Term Guaranteed | $3,000,000 | Female | Preferred Plus Non-Tobacco | NY Non-Bus | December-28th-1989 |
| $905.50 | $77.87 | 20 Year Level Term Guaranteed | $3,000,000 | Female | Select Preferred Non-Tobacco | NY Non-Bus | December-28th-1989 | |
| $905.50 | $77.87 | 20 Year Level Term Guaranteed | $3,000,000 | Female | Select Preferred Non-Tobacco | NY Non-Bus | December-28th-1989 | |
| William Penn Life (sold as Banner Life in other states) | $1,501.55 | $127.63 | 25 Year Level Term Guaranteed | $3,000,000 | Female | Preferred Plus Non-Tobacco | NY Non-Bus | December-28th-1989 |
| $905.50 | $77.87 | 20 Year Level Term Guaranteed | $3,000,000 | Female | Select Preferred Non-Tobacco | NY Non-Bus | December-28th-1989 | |
| $639.00 | $54.95 | 20 Year Level Term Guaranteed | $2,000,000 | Female | Select Preferred Non-Tobacco | NY Non-Bus | December-28th-1989 | |
| Banner Life | $1,184.16 | $100.65 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Nicotine | South Carolina | December-19th-1994 |
| William Penn Life (sold as Banner Life in other states) | $4,559.30 | $387.54 | 30 Year Level Term Guaranteed | $3,000,000 | Male | Super Preferred Non-Nicotine | NY Non-Bus | May-12th-1982 |
| Protective Life | $642.18 | $54.59 | 20 Year Level Term Guaranteed | $2,000,000 | Male | Super Preferred Non-Nicotine | Michigan | April-24th-1994 |
| Banner Life | $1,184.16 | $100.65 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Nicotine | South Carolina | December-19th-1994 |
| Banner Life | $1,184.16 | $100.65 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Nicotine | South Carolina | December-19th-1994 |
| Banner Life | $1,069.78 | $90.93 | 25 Year Level Term Guaranteed | $2,500,000 | Female | Select Preferred Non-Tobacco | Washington | January-4th-1992 |
| American General (AIG) | $1,280.80 | $108.23 | 25 Year Level Term Guaranteed | $3,000,000 | Female | Select Preferred Non-Tobacco | Washington | January-4th-1992 |
| $355.00 | $30.53 | 20 Year Level Term Guaranteed | $1,000,000 | Male | Preferred Plus Non-Tobacco | NY Non-Bus | March-3rd-1995 | |
| Transamerica Life | $340.00 | $28.90 | 20 Year Level Term Guaranteed | $1,000,000 | Male | Preferred Plus Non-Tobacco | Idaho | October-9th-1995 |
| Banner Life | $1,849.92 | $157.24 | 30 Year Level Term Guaranteed | $3,000,000 | Female | Super Preferred Non Tobacco | Virginia | April-5th-1989 |
| Banner Life | $1,321.85 | $112.36 | 20 Year Level Term Guaranteed | $771,761 | Male | Preferred Plus Non-Tobacco | California | June-15th-1975 |
Stats for term life insurance quotes that have been ran at insuringincome.com