See what are people are running for term life insurance quotes here.
Total Life Quotes Ran – last 30 days – 283
Total Life Quotes Ran – last 7 days – 89
| Top Company | Top Company Annual | Top Company Monthly | Type | Term Insurance Amount | Gender | Health Class | State | DOB |
|---|---|---|---|---|---|---|---|---|
| American General (AIG) | $462.70 | $39.10 | 30 Year Level Term Guaranteed | $1,000,000 | Female | Super Preferred Non-Nicotine | Oregon | January-6th-1996 |
| American General (AIG) | $462.70 | $39.10 | 30 Year Level Term Guaranteed | $1,000,000 | Female | Super Preferred Non-Nicotine | Texas | January-6th-1996 |
| Banner Life | $2,522.68 | $214.43 | 40 Year Level Term Guaranteed | $2,000,000 | Male | Select Preferred Non-Tobacco | Oregon | March-30th-1994 |
| Banner Life | $2,522.68 | $214.43 | 40 Year Level Term Guaranteed | $2,000,000 | Male | Select Preferred Non-Tobacco | Oregon | March-30th-1994 |
| Banner Life | $1,175.88 | $99.95 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Tobacco | Oregon | March-30th-1994 |
| Cincinnati Life | $1,085.00 | $91.68 | 20 Year Level Term Guaranteed | $2,000,000 | Male | Standard Plus Non-Tobacco | Illinois | July-14th-2001 |
| Banner Life | $1,787.16 | $151.91 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Non-Tobacco | Massachusetts | May-1st-1990 |
| American General (AIG) | $2,203.90 | $186.23 | 25 Year Level Term Guaranteed | $3,000,000 | Male | Preferred Non-Tobacco | Massachusetts | May-1st-1990 |
| Banner Life | $2,655.66 | $225.73 | 30 Year Level Term Guaranteed | $3,000,000 | Male | Preferred Non-Tobacco | Massachusetts | May-1st-1990 |
| Banner Life | $1,787.16 | $151.91 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Non-Tobacco | Massachusetts | May-1st-1990 |
| Transamerica Life | $4,950.00 | $420.75 | 10 Year Level Term Guaranteed | $6,000,000 | Male | Standard Non-Tobacco | California | July-22nd-1985 |
| Banner Life | $1,175.88 | $99.95 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Tobacco | Arkansas | February-27th-1994 |
| Banner Life | $2,359.72 | $200.58 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Standard Non-Tobacco | Arkansas | February-27th-1994 |
| Banner Life | $1,175.88 | $99.95 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Tobacco | Arkansas | February-27th-1994 |
| Banner Life | $3,319.47 | $282.15 | 30 Year Level Term Guaranteed | $3,000,000 | Male | Preferred Plus Non-Tobacco | Pennsylvania | September-5th-1985 |
| Transamerica Life | $1,650.00 | $140.25 | 20 Year Level Term Guaranteed | $3,000,000 | Male | Pfd Plus Non-Tobacco | Pennsylvania | September-5th-1985 |
| Transamerica Life | $1,650.00 | $140.25 | 20 Year Level Term Guaranteed | $3,000,000 | Male | Pfd Plus Non-Tobacco | Pennsylvania | September-5th-1985 |
| Transamerica Life | $1,650.00 | $140.25 | 20 Year Level Term Guaranteed | $3,000,000 | Male | Pfd Plus Non-Tobacco | Pennsylvania | September-5th-1985 |
| Transamerica Life | $370.00 | $31.45 | 20 Year Level Term Guaranteed | $1,000,000 | Male | Preferred Plus Non-Tobacco | Michigan | August-10th-1992 |
| American General (AIG) | $163.95 | $13.85 | 15 Year Level Term Guaranteed | $500,000 | Male | Super Preferred Non-Nicotine | Michigan | June-22nd-2000 |
| Cincinnati Life | $325.00 | $27.46 | 30 Year Level Term Guaranteed | $500,000 | Male | Preferred Plus Non-Tobacco | Michigan | June-22nd-2000 |
| Cincinnati Life | $115.00 | $9.72 | 10 Year Level Term Guaranteed | $250,000 | Male | Super Preferred Non-Nicotine | Florida | December-19th-1992 |
| American General (AIG) | $228.85 | $19.34 | 20 Year Level Term Guaranteed | $500,000 | Male | Pfd Plus Non-Tobacco | Florida | December-19th-1992 |
| Banner Life | $297.78 | $25.31 | 20 Year Level Term Guaranteed | $750,000 | Male | Preferred Plus Non Tobacco | Florida | December-19th-1992 |
| American General (AIG) | $228.85 | $19.34 | 20 Year Level Term Guaranteed | $500,000 | Male | Pfd Plus Non-Tobacco | Florida | December-19th-1992 |
| Cincinnati Life | $115.00 | $9.72 | 10 Year Level Term Guaranteed | $250,000 | Male | Super Preferred Non-Nicotine | Florida | December-19th-1992 |
| American General (AIG) | $228.85 | $19.34 | 20 Year Level Term Guaranteed | $500,000 | Male | Pfd Plus Non-Tobacco | Florida | December-19th-1992 |
| Banner Life | $297.78 | $25.31 | 20 Year Level Term Guaranteed | $750,000 | Male | Preferred Plus Non Tobacco | Florida | December-19th-1992 |
| William Penn Life (sold as Banner Life in other states) | $1,321.96 | $112.37 | 25 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Non-Tobacco | NY Non-Bus | June-9th-1994 |
| Banner Life | $865.35 | $73.55 | 30 Year Level Term Guaranteed | $1,500,000 | Male | Preferred Plus Non-Tobacco | Michigan | October-8th-1995 |
Stats for term life insurance quotes that have been ran at insuringincome.com