See what are people are running for term life insurance quotes here.
Total Life Quotes Ran – last 30 days – 479
Total Life Quotes Ran – last 7 days – 121
| Top Company | Top Company Annual | Top Company Monthly | Type | Term Insurance Amount | Gender | Health Class | State | DOB |
|---|---|---|---|---|---|---|---|---|
| $653.00 | $56.16 | 20 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Tobacco | Pennsylvania | November-25th-1992 | |
| American General (AIG) | $269.90 | $22.81 | 20 Year Level Term Guaranteed | $1,000,000 | Female | Super Preferred Non-Nicotine | North Carolina | July-1st-1996 |
| American General (AIG) | $269.90 | $22.81 | 20 Year Level Term Guaranteed | $1,000,000 | Female | Super Preferred Non-Nicotine | North Carolina | July-1st-1996 |
| American General (AIG) | $269.90 | $22.81 | 20 Year Level Term Guaranteed | $1,000,000 | Female | Super Preferred Non-Nicotine | North Carolina | July-1st-1996 |
| American General (AIG) | $178.60 | $15.09 | 10 Year Level Term Guaranteed | $1,000,000 | Female | Preferred Plus Non Tobacco | North Carolina | July-1st-1996 |
| American General (AIG) | $409.05 | $34.56 | To Age 70 Level Guaranteed | $500,000 | Female | Preferred Plus Non-Tobacco | Massachusetts | June-15th-1991 |
| American General (AIG) | $334.95 | $28.30 | To Age 65 Level Guaranteed | $500,000 | Female | Preferred Plus Non-Tobacco | Massachusetts | June-15th-1991 |
| Transamerica Life | $1,005.00 | $85.43 | 20 Year Level Term Guaranteed | $2,500,000 | Male | Preferred Plus Non Tobacco | Michigan | April-18th-1989 |
| $361.50 | $31.09 | 20 Year Level Term Guaranteed | $1,000,000 | Male | Select Preferred Non-Tobacco | Pennsylvania | November-25th-1992 | |
| American General (AIG) | $374.80 | $31.67 | 10 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non Tobacco | Pennsylvania | November-25th-1992 |
| Symetra Life | $469.44 | $39.90 | 15 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non Tobacco | Pennsylvania | November-25th-1992 |
| Banner Life | $1,241.44 | $105.52 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Tobacco | Pennsylvania | November-25th-1992 |
| American General (AIG) | $374.80 | $31.67 | 10 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non Tobacco | Pennsylvania | November-25th-1992 |
| $653.00 | $56.16 | 20 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Tobacco | Pennsylvania | November-25th-1992 | |
| $361.50 | $31.09 | 20 Year Level Term Guaranteed | $1,000,000 | Male | Select Preferred Non-Tobacco | Pennsylvania | November-25th-1992 | |
| $653.00 | $56.16 | 20 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Tobacco | Pennsylvania | November-25th-1992 | |
| $653.00 | $56.16 | 20 Year Level Term Guaranteed | $2,000,000 | Male | Preferred Plus Non-Tobacco | Pennsylvania | November-25th-1992 | |
| $3,030.00 | $263.61 | 20 Year Return of Premium | $2,000,000 | Male | Preferred Plus Non-Tobacco | Pennsylvania | November-25th-1992 | |
| $1,550.00 | $134.85 | 20 Year Return of Premium | $1,000,000 | Male | Preferred Plus Non-Smoker | Pennsylvania | November-25th-1992 | |
| $361.50 | $31.09 | 20 Year Level Term Guaranteed | $1,000,000 | Male | Select Preferred Non-Tobacco | Pennsylvania | November-25th-1992 | |
| $361.50 | $31.09 | 20 Year Level Term Guaranteed | $1,000,000 | Male | Select Preferred Non-Tobacco | Pennsylvania | November-25th-1992 | |
| $507.25 | $43.62 | 20 Year Level Term Guaranteed | $1,500,000 | Male | Preferred Plus Non-Tobacco | Pennsylvania | November-25th-1992 | |
| William Penn Life (sold as Banner Life in other states) | $3,501.84 | $297.66 | 10 Year Level Term Guaranteed | $350,000 | Male | Preferred Select Non-Tobacco | NY Non-Bus | June-15th-1955 |
| Ameritas Life | $1,234.00 | $107.07 | 10 Year Level Term Guaranteed | $100,000 | Male | Preferred Best | NY Non-Bus | June-15th-1955 |
| $4,270.00 | $367.67 | 10 Year Level Term Guaranteed | $500,000 | Male | Preferred Plus Non-Tobacco | NY Non-Bus | June-15th-1955 | |
| William Penn Life (sold as Banner Life in other states) | $8,138.79 | $691.80 | 10 Year Level Term Guaranteed | $1,000,000 | Male | Preferred Plus Non-Tobacco | NY Non-Bus | June-15th-1955 |
| Lincoln National Life | $11,876.00 | $1,021.34 | 30 Year Level Term Guaranteed | $5,000,000 | Male | Standard Non-Smoker | Ohio | July-22nd-1985 |
| Banner Life | $2,923.48 | $248.50 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Standard Non-Tobacco | Massachusetts | April-15th-1990 |
| Banner Life | $4,360.20 | $370.62 | 30 Year Level Term Guaranteed | $3,000,000 | Male | Standard Non-Tobacco | Massachusetts | April-15th-1990 |
| Banner Life | $2,923.48 | $248.50 | 30 Year Level Term Guaranteed | $2,000,000 | Male | Standard Non-Tobacco | Massachusetts | April-15th-1990 |
Stats for term life insurance quotes that have been ran at insuringincome.com