Actual Disability Insurance Quotes

Get a glimpse into the actual disability insurance quotes that we are running. Note that none of these quotes are meant to be a solicitation for anyone to purchase insurance. This is meant to be strictly informational. Take what you want from it. In no way, shape, or form will anything in this Quote Roll supercede policy terms, language, or pricing. If there is an error in pricing or terms the ultimate insurance policy will govern.



Occupation State of Residence Gender
Physician Radiologist – Diagnostic Oklahoma Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Veterinarian California Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas DINamic Foundation (Non-Cancelable) $5,050 $2,009.67 $173.39 $3.32
Guardian Provider Choice Premier $4,790 $2,321.40 $199.25 $4.04
Guardian Provider Choice Premier $4,790 $1,760.75 $151.13 $3.06
Mass Mutual Radius Choice $4,792 $1,725.28 $149.08 $3.00
Principal HH750 $5,240 $2,407.03 $210.75 $3.83
Standard Platinum Advantage $4,950 $2,021.38 $176.87 $3.40
Veterinarian California Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Sales Representative New York Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Physician Psychiatrist California Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Physician Orthopedic Surgeon Illinois Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $1,000 $284.14 $24.99 $2.37
Ameritas Cornerstone $5,000 $1,260.65 $108.98 $2.10
Guardian Provider Choice Premier $5,000 $2,468.38 $211.87 $4.11
Guardian Provider Choice Premier $5,000 $1,634.11 $140.26 $2.72
Guardian Provider Choice Premier $2,500 $1,308.12 $112.28 $4.36
Guardian Provider Choice Premier $2,500 $832.06 $71.42 $2.77
Mass Mutual Radius Choice $5,000 $1,740.40 $150.39 $2.90
Principal Income Protector $5,000 $1,638.13 $136.51 $2.73
Standard Platinum Advantage $5,000 $1,802.70 $157.73 $3.00
Physician Internist Maryland Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $10,000 $4,836.06 $416.46 $4.03
Ameritas Cornerstone $13,300 $6,418.76 $552.57 $4.02
Mass Mutual Radius Choice $10,000 $5,964.70 $515.79 $4.97
Mass Mutual Radius Choice $13,700 $8,153.14 $705.09 $4.96
Principal Income Protector $10,000 $5,199.44 $433.29 $4.33
Principal Income Protector $13,000 $6,759.28 $563.27 $4.33
Standard Platinum Advantage $10,000 $5,357.42 $468.78 $4.46
Standard Platinum Advantage $13,300 $7,125.37 $623.47 $4.46
Guardian Provider Choice Premier $10,000 $7,577.18 $650.37 $6.31
Guardian Provider Choice Premier $10,000 $5,831.02 $500.49 $4.86
Guardian Provider Choice Premier $13,700 $9,861.65 $846.46 $6.00
Guardian Provider Choice Premier $13,700 $7,977.40 $684.72 $4.85
Physician Nephrologist Tennessee Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Physician Orthopedic Surgeon California Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas DINamic Foundation (Non-Cancelable) $15,000 $8,029.92 $691.13 $4.46
Ameritas DINamic Foundation (Non-Cancelable) $7,500 $4,908.86 $422.73 $5.45
Guardian Provider Choice Premier $15,120 $11,851.85 $1,017.28 $6.53
Guardian Provider Choice Premier $15,120 $10,042.09 $861.94 $5.53
Guardian Provider Choice Premier $20,150 $15,543.78 $1,334.17 $6.43
Guardian Provider Choice Premier $20,150 $13,372.83 $1,147.83 $5.53
Mass Mutual Radius Choice $15,000 $12,198.50 $1,055.01 $6.78
Mass Mutual Radius Choice $11,250 $9,161.39 $792.30 $6.79
Principal HH750 $14,700 $8,743.41 $765.67 $4.96
Principal HH750 $19,600 $11,657.88 $1,020.90 $4.96
Standard Platinum Advantage $15,000 $12,332.75 $1,079.12 $6.85
Standard Platinum Advantage $20,000 $16,443.64 $1,438.82 $6.85
Physician Nephrologist Missouri Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $5,000 $1,656.83 $143.05 $2.76
Ameritas Cornerstone $7,500 $2,465.25 $212.57 $2.74
Guardian Provider Choice Premier $5,000 $2,580.63 $221.50 $4.30
Guardian Provider Choice Premier $5,000 $1,695.47 $145.53 $2.83
Guardian Provider Choice Premier $7,500 $3,629.10 $311.50 $4.03
Guardian Provider Choice Premier $7,500 $2,528.20 $217.00 $2.81
Mass Mutual Radius Choice $5,000 $1,736.06 $150.01 $2.89
Mass Mutual Radius Choice $7,500 $2,579.09 $222.94 $2.87
Principal Income Protector $5,000 $1,730.46 $144.21 $2.88
Principal Income Protector $7,500 $2,595.70 $216.31 $2.88
Standard Platinum Advantage $5,000 $1,656.65 $144.96 $2.76
Standard Platinum Advantage $7,500 $2,484.97 $217.44 $2.76

 

Easy Fact Finder

By completing the form, we will be able to get a jump start on the application process for you. You can identify the carrier that you want to apply to in the form or you can email us to let us know the details for where you would like to apply.

Learn about the options and carriers that offer high quality disability insurance:

INSURANCE DOCUMENT LIBRARY

DISABILITY INSURANCE COMPANY SPECIMEN POLICIES

 

 

 

*All premium numbers and proposals in these actual disability insurance quotes are intended to be for illustrative purposes only. None of this information in the actual disability insurance quotes is meant to be a solicitation for insurance. In order to receive specific quotes, please fill out the form at our site. In any case where a plan differs from what is displayed in this Quote Roll page, the ultimate final insurance policy (which is medically and financially underwritten for each individual applicant) will govern.