Actual Disability Insurance Quotes

Get a glimpse into the actual disability insurance quotes that we are running. Note that none of these quotes are meant to be a solicitation for anyone to purchase insurance. This is meant to be strictly informational. Take what you want from it. In no way, shape, or form will anything in this Quote Roll supercede policy terms, language, or pricing. If there is an error in pricing or terms the ultimate insurance policy will govern.



Occupation State of Residence Gender
Physician Orthopedic Surgeon Pennsylvania Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $5,000 $2,059.26 $177.66 $3.43
Ameritas Cornerstone $2,500 $1,049.64 $90.83 $3.50
Guardian Provider Choice Premier $5,000 $4,360.48 $374.27 $7.27
Guardian Provider Choice Premier $5,000 $2,915.34 $250.23 $4.86
Guardian Provider Choice Premier $2,500 $2,300.03 $197.42 $7.67
Guardian Provider Choice Premier $2,500 $1,472.66 $126.40 $4.91
Mass Mutual Radius Choice $5,000 $3,549.00 $306.84 $5.92
Mass Mutual Radius Choice $2,925 $2,096.92 $181.23 $5.97
Principal Income Protector $5,000 $3,255.18 $271.27 $5.43
Principal Income Protector $2,500 $1,627.60 $135.63 $5.43
Standard Platinum Advantage $5,000 $2,957.38 $258.77 $4.93
Standard Platinum Advantage $2,500 $1,478.70 $129.39 $4.93
Physician Neurosurgeon Arizona Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Physician Psychiatrist South Carolina Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Computer Programmer California Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas DINamic Foundation (Non-Cancelable) $4,600 $1,257.04 $108.66 $2.28
Guardian Provider Choice Premier $4,560 $1,377.25 $118.21 $2.52
Guardian Provider Choice Premier $4,560 $1,049.12 $90.05 $1.92
Mass Mutual Radius Choice $4,750 $1,432.73 $123.77 $2.51
Principal HH750 $4,530 $1,387.00 $121.46 $2.55
Standard Platinum Advantage $4,540 $1,673.59 $146.44 $3.07
Physician Emergency Medicine Connecticut Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $5,000 $1,811.93 $156.38 $3.02
Ameritas Cornerstone $2,500 $925.97 $80.19 $3.09
Guardian Provider Choice Premier $5,000 $2,224.54 $190.94 $3.71
Guardian Provider Choice Premier $5,000 $1,634.11 $140.26 $2.72
Guardian Provider Choice Premier $2,500 $1,180.31 $101.31 $3.93
Guardian Provider Choice Premier $2,500 $832.06 $71.42 $2.77
Mass Mutual Radius Choice $5,000 $1,695.60 $146.52 $2.83
Principal Income Protector $5,000 $1,638.13 $136.51 $2.73
Standard Platinum Advantage $5,000 $1,802.70 $157.73 $3.00
Physician Emergency Medicine Oklahoma Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Physician Urologist Florida Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $10,000 $5,404.61 $465.36 $4.50
Ameritas Cornerstone $10,500 $5,672.84 $488.42 $4.50
Guardian Provider Choice Premier $10,650 $8,456.89 $725.88 $6.62
Guardian Provider Choice Premier $10,650 $6,051.30 $519.40 $4.73
Mass Mutual Radius Choice $10,750 $7,759.91 $671.07 $6.02
Principal HH750 $10,710 $5,066.47 $443.68 $3.94
Standard Platinum Advantage $10,575 $6,289.50 $550.33 $4.96
Nurse South Carolina Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $5,300 $5,459.12 $470.04 $8.58
Ameritas Cornerstone $5,300 $5,744.29 $494.57 $9.03
Assurity Century+ $5,040 $2,904.55 $252.69 $4.80
Guardian Provider Choice Premier $5,200 $7,054.29 $605.49 $11.30
Guardian Provider Choice Premier $5,200 $4,997.70 $428.97 $8.01
Illinois Mutual $5,000 $2,735.20 $240.70 $4.56
Standard Platinum Advantage $5,140 $3,789.48 $331.58 $6.14
Physician Obstetrician Washington DC Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Physician Assistant South Carolina Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $5,900 $2,626.78 $226.46 $3.71
Guardian Provider Choice Premier $5,770 $4,438.86 $381.00 $6.41
Guardian Provider Choice Premier $5,770 $3,052.71 $262.02 $4.41
Mass Mutual Radius Choice $5,800 $3,457.50 $298.92 $4.97
Principal HH750 $5,785 $4,031.92 $353.02 $5.81
Standard Platinum Advantage $5,750 $3,265.82 $285.76 $4.73

 

Easy Fact Finder

By completing the form, we will be able to get a jump start on the application process for you. You can identify the carrier that you want to apply to in the form or you can email us to let us know the details for where you would like to apply.

Learn about the options and carriers that offer high quality disability insurance:

INSURANCE DOCUMENT LIBRARY

DISABILITY INSURANCE COMPANY SPECIMEN POLICIES

 

 

 

*All premium numbers and proposals in these actual disability insurance quotes are intended to be for illustrative purposes only. None of this information in the actual disability insurance quotes is meant to be a solicitation for insurance. In order to receive specific quotes, please fill out the form at our site. In any case where a plan differs from what is displayed in this Quote Roll page, the ultimate final insurance policy (which is medically and financially underwritten for each individual applicant) will govern.