Actual Disability Insurance Quotes

Get a glimpse into the actual disability insurance quotes that we are running. Note that none of these quotes are meant to be a solicitation for anyone to purchase insurance. This is meant to be strictly informational. Take what you want from it. In no way, shape, or form will anything in this Quote Roll supercede policy terms, language, or pricing. If there is an error in pricing or terms the ultimate insurance policy will govern.



Occupation State of Residence Age Gender
Physician New York [10820] Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas DINamic Foundation (Non-Cancelable) $5,000 $2,844.02 $245.14 $4.74
Ameritas DINamic Foundation (Non-Cancelable) $5,000 $2,937.48 $253.18 $4.90
Guardian Provider Choice Premier $5,000 $4,054.03 $347.97 $6.76
Guardian Provider Choice Premier $5,000 $2,696.02 $231.41 $4.49
Mass Mutual Radius Choice $5,000 $2,657.60 $229.74 $4.43
Principal HH750 $5,000 $2,538.90 $222.34 $4.23
Standard Platinum Advantage $5,000 $3,409.78 $298.36 $5.68
Physician Massachusetts [10820] Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $5,000 $3,077.69 $265.24 $5.13
Guardian Provider Choice Premier $5,000 $4,661.18 $400.08 $7.77
Guardian Provider Choice Premier $5,000 $3,426.27 $294.09 $5.71
Mass Mutual Radius Choice $5,000 $3,982.00 $344.29 $6.64
Principal Income Protector $5,000 $3,450.92 $287.58 $5.75
Standard Platinum Advantage $5,000 $3,073.50 $268.93 $5.12
Physician Minnesota [10820] Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $5,000 $1,623.38 $140.17 $2.71
Guardian Provider Choice Premier $5,000 $3,335.63 $286.31 $5.56
Guardian Provider Choice Premier $5,000 $2,197.43 $188.61 $3.66
Mass Mutual Radius Choice $5,000 $2,000.40 $172.89 $3.33
Principal Income Protector $5,000 $1,887.28 $157.27 $3.15
Standard Platinum Advantage $5,000 $1,690.56 $147.92 $2.82
Standard Platinum Advantage $5,000 $1,999.61 $174.96 $3.33
Physician Washington [10820] Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
$ $ $ $0.00
Dentist Utah [10820] Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $4,000 $2,704.24 $233.12 $5.63
Ameritas Cornerstone $7,200 $4,835.63 $416.41 $5.60
Guardian Provider Choice Premier $6,960 $5,835.32 $500.86 $6.99
Guardian Provider Choice Premier $6,960 $5,556.72 $476.95 $6.65
Mass Mutual Radius Choice $5,000 $4,126.50 $356.79 $6.88
Principal Income Protector $5,000 $4,252.84 $354.40 $7.09
Standard Platinum Advantage $5,000 $5,995.45 $524.60 $9.99
Office Worker Arkansas [10820] Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $1,400 $582.76 $50.68 $3.47
Assurity Century+ $1,500 $846.47 $73.64 $4.70
Guardian Provider Choice Premier $1,400 $1,421.36 $122.00 $8.46
Guardian Provider Choice Premier $1,400 $1,020.18 $87.57 $6.07
Illinois Mutual $1,200 $543.81 $47.84 $3.78
Mutual of Omaha $1,400 $545.63 $47.75 $3.25
Dentist California [10820] Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas DINamic Foundation (Non-Cancelable) $7,500 $5,228.70 $450.23 $5.81
Ameritas DINamic Foundation (Non-Cancelable) $9,700 $7,117.37 $612.65 $6.11
Guardian Provider Choice Premier $9,520 $9,882.98 $848.29 $8.65
Guardian Provider Choice Premier $9,520 $9,411.31 $807.80 $8.24
Mass Mutual Radius Choice $9,550 $7,829.43 $677.09 $6.83
Principal HH750 $9,515 $9,924.23 $868.92 $8.69
Standard Platinum Advantage $9,410 $14,762.05 $1,291.69 $13.07
Physician Kansas [10820] Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $10,000 $3,974.41 $342.35 $3.31
Ameritas Cornerstone $12,500 $4,958.01 $426.95 $3.31
Guardian Provider Choice Premier $12,280 $7,006.86 $601.42 $4.75
Guardian Provider Choice Premier $12,280 $5,656.57 $485.52 $3.84
Mass Mutual Radius Choice $9,000 $4,849.70 $419.33 $4.49
Principal Income Protector $9,185 $4,502.71 $375.23 $4.09
Standard Platinum Advantage $8,990 $3,981.39 $348.38 $3.69
Physician Oklahoma [10820] Male
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $10,000 $3,129.23 $269.67 $2.61
Ameritas Cornerstone $11,200 $3,499.94 $301.55 $2.60
Guardian Provider Choice Premier $11,300 $5,225.19 $448.49 $3.85
Guardian Provider Choice Premier $11,300 $4,145.41 $355.81 $3.06
Mass Mutual Radius Choice $11,300 $4,012.29 $346.90 $2.96
Principal Income Protector $11,440 $4,374.34 $364.53 $3.19
Standard Platinum Advantage $11,230 $3,837.04 $335.74 $2.85
Physician Florida [10820] Female
Logo Insurance Company Monthly Benefit Annual Premium Monthly Premium Annual Cost Per $100
Ameritas Cornerstone $4,500 $2,155.66 $185.95 $3.99
Guardian Provider Choice Premier $4,260 $3,483.18 $298.97 $6.81
Guardian Provider Choice Premier $4,260 $2,493.21 $214.00 $4.88
Mass Mutual Radius Choice $10,500 $6,190.61 $535.34 $4.91
Principal HH750 $10,505 $5,063.62 $443.43 $4.02
Standard Platinum Advantage $10,320 $5,320.83 $465.57 $4.30

 

Easy Fact Finder

By completing the form, we will be able to get a jump start on the application process for you. You can identify the carrier that you want to apply to in the form or you can email us to let us know the details for where you would like to apply.

Learn about the options and carriers that offer high quality disability insurance:

INSURANCE DOCUMENT LIBRARY

DISABILITY INSURANCE COMPANY SPECIMEN POLICIES

 

 

 

*All premium numbers and proposals in these actual disability insurance quotes are intended to be for illustrative purposes only. None of this information in the actual disability insurance quotes is meant to be a solicitation for insurance. In order to receive specific quotes, please fill out the form at our site. In any case where a plan differs from what is displayed in this Quote Roll page, the ultimate final insurance policy (which is medically and financially underwritten for each individual applicant) will govern.